ʻO Hydraulic Marine Deck Crane
--Ma ka ʻāina
--Na Moku Moana
--Dredger
--Waapa hana
--Ka mea hao hao lehulehu
Kaumaha L | Max L Manawa | Manaʻo Mana | Kahe Waiwai | Paʻi Hydraulic | Ka Pahu Aila | Wahi hoʻokomo | Kaumaha pono'ī | ʻĀneʻe Huli | |
Kg | TON.m | KW | L/min | MPa | L | mm | Kg | ° | |
SQ1ZA2 | 1000 | 2.2 | 7.5 | 15 | 18 | 25 | 550 | 500 | 330 |
SQ2ZA2 | 2000 | 4.2 | 9 | 20 | 20 | 25 | 680 | 620 | 370 |
SQ3.2ZA2 | 3200 | 6.8 | 14 | 25 | 25 | 60 | 850 | 1150 | 400 |
SQ4ZA2 | 4000 | 8.4 | 14 | 25 | 26 | 60 | 850 | 1250 | 400 |
SQ5ZA2 | 5000 | 10.5 | 22 | 35 | 28 | 100 | 1050 | 1850 | 400 |
SQ6.3ZA2 | 6300 | 13 | 22 | 35 | 28 | 100 | 1050 | 2050 | 400 |
SQ6.3ZA3 | 6300 | 13 | 22 | 35 | 28 | 100 | 1050 | 2200 | 400 |
SQ8ZA3 | 8000 | 16 | 25 | 40 | 28 | 160 | 1150 | 2850 | 390 |
SQ10ZA3 | 10000 | 20 | 25 | 40 | 28 | 160 | 1200 | 3250 | 380 |
SQ12ZA3 | 12000 | 27 | 30 | 55 | 28 | 160 | 1400 | 3950 | 360 |
SQ16ZA3 | 16000 | 40 | 37 | 63 | 30 | 240 | 1500 | 4950 | 360 |
SQ16ZA4 | 16000 | 40 | 37 | 63 | 30 | 240 | 1500 | 5140 | 360 |
SQ20ZA4 | 20000 | 45 | 37 | 63 | 30 | 260 | 1500 | 6300 | 360 |
SQ25ZA6 | 25000 | 62.5 | 50 | 80 | 31.5 | 320 | 1500 | 7850 | 360 |
Hiki i ka mīkini ke hoʻopaʻa i ka puʻupuʻu i loko o ka puʻupuʻu, e pelu ana i hope e like me ka lima i ʻōlelo ʻia.
ʻO kekahi o nā hoʻohana maʻamau i hoʻohana nui ʻia ai nā Knuckle booms ʻo ke kūkulu hale, Mining, Marine, Forestry, a me nā ʻāpana kūikawā hou aku.
ʻO ka mamao ma waena o ka ukana a me ka crane e hiki ai i ka knuckle ke hoʻihoʻi a hoʻonui, hāʻawi i ka mea hoʻohana i ka mana piha a paʻa i ka hoʻololi ʻana i nā ukana.
ʻO ka hoʻolālā ʻenekinia paʻa e hiki ai i nā cranes ke lawe i kahi liʻiliʻi e like me ka hiki, kahi e hiki ai i nā mea hoʻohana ke loaʻa kālā me ka nui o ka nui a me ka uku i loaʻa i loko o ke kaʻa.Hāʻawi ke keʻena keu i hāʻawi ʻia e ka crane compact design i kahi mālama hou no nā ukana hou ma hope o ka hale.
ʻO ka hau hau hau
Mana mamao
Loaʻa iā mākou kahi hui noiʻi a me ka hoʻomohala ʻenehana papa mua, nā ʻenehana loea ikaika a me nā hiki ke hoʻomohala huahana, e hōʻike ana i ka manaʻo hoʻomohala huahana o "palekana, pro-environment, fashion.Alakaʻi", kūkulu i ka huahana R&D platform i hōʻailona ʻia e kahi ʻōnaehana hoʻolālā ʻekolu-dimensional, ʻōnaehana loiloi mechanical me nā huahana ʻike kūʻokoʻa a me ka ʻikepili loea modular.Noho paʻa i ke kiʻekiʻe o ka ʻenehana huahana.e alakaʻi i ke ʻano o ka hoʻomohala ʻana i ka ʻoihana, a me ka hoʻoikaika ʻana i ka hoʻomohala olakino a hoʻomau o ka ʻoihana.
E like me ka mea hana, manaʻolana hiki iā mākou ke hāʻawi aku i kahi kumukūʻai hoʻokūkū a me ka maikaʻi maikaʻi iā ʻoe.