6.3 Ton Hydraulic Straight Telescopic Boom Truck Mounted Crane
Hāʻawi nā pahu telescopic i kahi winch i hoʻopili mau ʻia i ka crane a mākaukau no ka hāpai koke ʻana, akā hoʻohana mua ka crane articulated i ka makau ma ka piko o ka boom e hāpai i nā ukana.
ʻO ka winch o kahi crane telescopic, i hui pū ʻia me kahi superstructure rotating a telescoping, hoʻoneʻe i nā ukana ma ke ʻano laina, e maʻalahi ka hana.
ʻO kahi radius ākea o ke kaʻa telescopic boom i kau ʻia ma ka lima like,
hiki i ka telescopic boom truck-mount crane ke kau i ka makau uea lōʻihi, a hoʻonui i ka hana i ka hohonu,
ʻAʻole maʻalahi ka hoʻopiha ʻana i nā koi o ka hana hohonu e hoʻopiha ai i ka crane boom truck-mounted crane.
ʻOi aku ka maʻalahi o ka lima telescopic e hoʻomalu i ka lawe ʻana a me ka pae ʻana.
Hiki i ka boom telescopic me ka hoʻohana ʻana i ke kaula uwea hiki ke hoʻihoʻi ʻia ka mīkini hiki ke hoʻomalu pono i ka lawe ʻana a me ka pae ʻana i nā mea e kau ana,
pelu anakaʻa boom i kau ʻia i ka crane me nā cylinders hydraulic, paʻakikī ke kāohi i nā mea hāpai VTOL.
Kaumaha L | Max L Manawa | Manaʻo Mana | Kahe Waiwai | Paʻi Hydraulic | Ka Pahu Aila | Wahi hoʻokomo | Kaumaha pono'ī | ʻĀneʻe Huli | |
Kg | TON.m | KW | L/min | MPa | L | mm | Kg | ° | |
SQ3.2SA2 | 3200 | 7 | 14 | 25 | 20 | 60 | 700 | 1100 | 360 |
SQ4SA2 | 4000 | 8.4 | 16 | 25 | 20 | 60 | 750 | 1250 | 360 |
SQ5SA2 | 5000 | 12.5 | 18 | 32 | 20 | 100 | 850 | 2100 | 360 |
SQ5SA3 | 5000 | 12.5 | 18 | 32 | 20 | 100 | 850 | 2250 | 360 |
SQ6.3SA2 | 6300 | 16 | 20 | 40 | 20 | 100 | 900 | 2160 | 360 |
SQ6.3SA3 | 6300 | 16 | 20 | 40 | 20 | 100 | 900 | 2350 | 360 |
SQ8SU3 | 8000 | 20 | 45 | 50+32 | 25 | 200 | 1200 | 3350 | 360 |
SQ10SU3 | 10000 | 25 | 45 | 50+32 | 25 | 200 | 1200 | 3560 | 360 |
SQ12SU3 | 12000 | 30 | 45 | 50+40 | 26 | 200 | 1300 | 4130 | 360 |
SQ12SA4 | 12000 | 30 | 30 | 63 | 26 | 260 | 1300 | 4550 | 360 |
SQ14SA4 | 14000 | 35 | 30 | 63 | 26 | 260 | 1300 | 4850 | 360 |
SQ16SA5 | 16000 | 45 | 40 | 80 | 26 | 260 | 1400 | 6500 | 360 |
SQ20SA4 | 20000 | 50 | 60 | 63+63 | 26 | 260 | 1450 | 7140 | 360 |
Loaʻa iā mākou kahi hui noiʻi a me ka hoʻomohala ʻenehana papa mua, nā ʻenehana loea ikaika a me nā hiki ke hoʻomohala huahana, e hōʻike ana i ka manaʻo hoʻomohala huahana o "palekana, pro-environment, fashion.Alakaʻi", kūkulu i ka huahana R&D platform i hōʻailona ʻia e kahi ʻōnaehana hoʻolālā ʻekolu-dimensional, ʻōnaehana loiloi mechanical me nā huahana ʻike kūʻokoʻa a me ka ʻikepili loea modular.Noho paʻa i ke kiʻekiʻe o ka ʻenehana huahana.e alakaʻi i ke ʻano o ka hoʻomohala ʻana i ka ʻoihana, a me ka hoʻoikaika ʻana i ka hoʻomohala olakino a hoʻomau o ka ʻoihana.
E like me ka mea hana, manaʻolana hiki iā mākou ke hāʻawi aku i kahi kumukūʻai hoʻokūkū a me ka maikaʻi maikaʻi iā ʻoe.